Legend | ||
Type | Quantity | Description |
---|---|---|
A | 4 | Bottom Entry Semis |
B | 3 | Single Story |
D | 3 | Top Entry Semis |
E | 5 | Specials |
F | 12 | Top Terrace Semis |
G | 2 | |
H | 4 | |
I | 4 | |
J | 6 | |
43 | Total |
Phase | Mussel Creek No | Erf Number | Unit Type | Covered area m² |
---|---|---|---|---|
2 | 21 | 19665 | I1 | 175m² |
2 | 22 | 19666 | G1(mirror) | 175m² |
2 | 23 | 19667 | G2 (mirror) | 175m² |
2 | 26 | 19670 | I1 | 175m² |
2 | 39 | 19683 | E5 | 145m² |
2 | 41 | 19685 | B | 125m² |
2 | 42 | 19686 | B | 125m² |
2 | 43 | 19687 | A2(mirror) | 175m² |
2 | 44 | 19688 | A1(mirror) | 175m² |
2 | 45 | 19689 | A1(mirror) | 175m² |
2 | 46 | 19690 | A2(mirror) | 175m² |
2 | 47 | 19691 | B | 143m² |
2 | 67 | 19628 | E4 | 143m² |
2 | 68 | 19627 | I1(mirror) | 143m² |
2 | 69 | 19626 | I2(mirror) | 143m² |
3 | 27 | 19671 | E1 | 175m² |
3 | 28 | 19672 | J1(mirror) | 175m² |
3 | 29 | 19673 | J2(mirror) | 175m² |
3 | 30 | 19674 | J1(mirror) | 175m² |
3 | 31 | 19675 | J2(mirror) | 175m² |
3 | 32 | 19676 | E2 | 145m² |
3 | 33 | 19677 | D | 145m² |
3 | 34 | 19678 | D | 145m² |
3 | 63 | 19632 | H1/H2 | 145m² |
3 | 64 | 19631 | D | 145m² |
3 | 65 | 19630 | H1/H2 | 145m² |
3 | 66 | 19629 | E3 | 145m² |
3 | 72 | 19623 | H1/H2 | 145m² |
3 | 74 | 19621 | H1/H2 | 145m² |
3 | 75 | 19620 | J2(mirror) | 145m² |
3 | 76 | 19619 | J2(mirror) | 145m² |
4 | 6 | 19650 | F1 (mirror) | 230m² |
4 | 7 | 19651 | F2 (mirror) | 230m² |
4 | 8 | 19652 | F1 (mirror) | 220m² |
4 | 9 | 19653 | F2 (mirror) | 220m² |
4 | 10 | 19654 | F1 (mirror) | 205m² |
4 | 11 | 19655 | F2 (mirror) | 205m² |
4 | 13 | 19657 | F1 (mirror) | 220m² |
4 | 14 | 19658 | F2 (mirror) | 220m² |
4 | 15 | 19659 | F1 (mirror) | 220m² |
4 | 16 | 19660 | F2 (mirror) | 220m² |
4 | 17 | 19661 | F1 (mirror) | 220m² |
4 | 18 | 19662 | F2 (mirror) | 220m² |
Please Note:
Unit types and floor areas may change to suit individual buyers and the architects final design.
Phases can be changed, objective is to have a controlled roll out with completion heading towards the main gate.
Copyright © 2024 - Mussel Creek
Design and hosting S² Web Solutions